2010 PRC Licensure Examination Schedule or 2010 PRC Board Exam Schedule. (Initial)
| Name of Examination | Date/s of Exam | Place/s | Deadline of Applications |
|---|---|---|---|
| January | |||
| ARCHITECTS | 15 & 17 | MANILA | December 28, 2009 |
| PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 24 & 25 | MANILA & CEBU | January 4, 2010 |
| PHARMACISTS | 26 & 27 | MANILA, BAGUIO & CEBU | January 6, 2010 |
| MARINE ENGINEER OFFICERS (WRITTEN) | 30 & 31 | MANILA | December 23, 2009 |
| February | |||
| PHYSICIANS | 14, 15, 21 & 22 | MANILA & CEBU | January 25, 2010 |
| MASTER PLUMBERS | 24 & 25 | MANILA | February 2, 2010 |
| MARINE DECK OFFICERS (WRITTEN) | 27 & 28 | MANILA | January 29, 2010 |
| March | |||
| MEDICAL TECHNOLOGISTS | 2 & 3 | MANILA, BAGUIO & CEBU | February 10, 2010 |
| LANDSCAPE ARCHITECTS | 15, 16 & 17 | MANILA | February 23, 2010 |
| April | |||
| CRIMINOLOGISTS | 7, 8 & 9 | MANILA, ALL REGIONAL OFFICES | March 16, 2010 |
| ELECTRONICS ENGINEERS | 12 & 13 | MANILA, BAGUIO & CEBU | March 23, 2010 |
| PROFESSIONAL TEACHERS | 18 | MANILA, ALL REGIONAL OFFICES, TAWI –TAWI, SULU & PAGADIAN | February 12, 2010 |
| CHEMICAL ENGINEERS | 20, 21 & 22 | MANILA | March 29, 2010 |
| MECHANICAL ENGINEERS & C.P.M. | 24 & 25 | MANILA & CEBU | April 5, 2010 |
| MIDWIVES | 28 & 29 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, LEGAZPI, TUGUEGARAO & ZAMBOANGA | April 8, 2010 |
| May | |||
| DENTISTS (WRITTEN) | 3, 4 & 5 | MANILA | April 12, 2010 |
| CIVIL ENGINEERS | 12 & 13 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | April 23, 2010 |
| CERTIFIED PUBLIC ACCOUNTANTS | 16, 17, 23 & 24 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | April 26, 2010 |
| MARINE ENGINEER OFFICERS (WRITTEN) | 20 & 21 | MANILA | April 20, 2010 |
| REGISTERED ELECTRICAL ENGINEERS | 25 & 26 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | May 5, 2010 |
| REGISTERED MASTER ELECTRICIANS | 27 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | May 7, 2010 |
| June | |||
| DENTISTS (PRACTICAL) | 1 – 6 | MANILA | |
| RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 8 & 9 | MANILA, ILOILO & ZAMBOANGA | May 19, 2010 |
| ARCHITECTS | 11 & 13 | MANILA | May 21, 2010 |
| ENVIRONMENTAL PLANNERS | 15 & 16 | MANILA, CEBU & DAVAO | May 26, 2010 |
| PHARMACISTS | 20 & 21 | MANILA, BAGUIO & CEBU | May 31, 2010 |
| SOCIAL WORKERS | 23 & 24 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI, TUGUEGARAO & ZAMBOANGA | June 3, 2010 |
| DENTAL HYGIENISTS (WRITTEN) | 28 & 29 | MANILA | June 8, 2010 |
| July | |||
| FORESTERS | 1 & 2 | MANILA, BAGUIO, DAVAO & ZAMBOANGA | June 11, 2010 |
| NURSES | 3 & 4 | MANILA, ALL REGIONAL OFFICES, PAGADIAN, ANGELES | REPEATERS – APR. 14, 2010 FIRST TIMERS - MAY 14, 2010 |
| OPTOMETRISTS (WRITTEN) | 7, 8 & 9 | MANILA | June 17, 2010 |
| OCULAR PHARMACOLOGY | 9 | MANILA | June 17, 2010 |
| OPTOMETRISTS (PRACTICAL) | 12 - 16 | MANILA | |
| MARINE DECK OFFICERS (WRITTEN) | 17 & 18 | MANILA | June 18, 2010 |
| AGRICULTURISTS | 20, 21 & 22 | MANILA, ALL REGIONAL OFFICES | July 1, 2010 |
| PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 24 & 25 | MANILA, BAGUIO & CEBU | July 6, 2010 |
| NUTRITIONISTS-DIETITIANS | 27 & 28 | MANILA & ZAMBOANGA | July 7, 2010 |
| August | |||
| VETERINARIANS | 2, 3 & 4 | MANILA & CAGAYAN DE ORO | July 14, 2010 |
| PHYSICIANS | 7, 8, 14 & 15 | MANILA, CEBU & DAVAO | July 19, 2010 |
| MASTER PLUMBERS | 11 & 12 | MANILA, CEBU & DAVAO | July 22, 2010 |
| GEOLOGISTS | 17, 18 & 19 | MANILA | July 28, 2010 |
| MINING ENGINEERS | 17, 18 & 19 | MANILA | July 28, 2010 |
| METALLURGICAL ENGINEERS | 17, 18 & 19 | MANILA | July 28, 2010 |
| AGRICULTURAL ENGINEERS | 23 & 24 | MANILA, BAGUIO, DAVAO & LEGAZPI | August 4, 2010 |
| GUIDANCE & COUNSELLING | 26 & 27 | MANILA | August 6, 2010 |
| CRIMINOLOGISTS | 28, 29 & 30 | MANILA, ALL REGIONAL OFFICES | August 9, 2010 |
| September | |||
| GEODETIC ENGINEERS | 1 & 2 | MANILA | August 13, 2010 |
| MEDICAL TECHNOLOGISTS | 4 & 5 | MANILA, BAGUIO, CEBU & DAVAO | August 16, 2010 |
| CHEMISTS | 7 & 8 | MANILA | August 18, 2010 |
| REGISTERED ELECTRICAL ENGINEERS | 11 & 12 | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | August 20, 2010 |
| REGISTERED MASTER ELECTRICIANS | 13 | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI, TACLOBAN & ZAMBOANGA | August 20, 2010 |
| SANITARY ENGINEERS | 15, 16 & 17 | MANILA | August 26, 2010 |
| MARINE ENGINEER OFFICERS (WRITTEN) | 18 & 19 | MANILA | August 20, 2010 |
| PROFESSIONAL TEACHERS | 26 | MANILA, ALL REGIONAL OFFICES, ANGELES, BACOLOD, BATANES, TAWI-TAWI, BUTUAN, COTABATO, GEN. SANTOS, SULU, OZAMIS, PAGADIAN & PALAWAN | July 16, 2010 |
| INTERIOR DESIGNERS | 29 & 30, OCT. 1 | MANILA | September 9, 2010 |
| October | |||
| NAVAL ARCHITECTS | 5, 6 & 7 | MANILA | September 15, 2010 |
| CERTIFIED PUBLIC ACCOUNTANTS | 9, 10, 16 & 17 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | September 20, 2010 |
| MECHANICAL ENGINEERS & C.P.M. | 12 & 13 | MANILA & CEBU | September 22, 2010 |
| FISHERY TECHNOLOGISTS | 20 & 21 | MANILA, DAVAO & ILOILO | September 30, 2010 |
| CUSTOMS BROKERS | 25 & 26 | MANILA, CEBU & DAVAO | October 5, 2010 |
| November | |||
| AERONAUTICAL ENGINEERS | 3, 4 & 5 | MANILA | October 14, 2010 |
| MARINE DECK OFFICERS (WRITTEN) | 7 & 8 | MANILA | October 8, 2010 |
| LIBRARIANS | 10 & 11 | MANILA, BAGUIO, CEBU, DAVAO & LEGAZPI | October 22, 2010 |
| MIDWIVES | 13 & 14 | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI, TACLOBAN, TUGUEGARAO & ZAMBOANGA | October 26, 2010 |
| CHEMICAL ENGINEERS | 16, 17 & 18 | MANILA & CEBU | October 27, 2010 |
| CIVIL ENGINEERS | 20 & 21 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI & TACLOBAN | October 29, 2010 |
| RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 23 & 24 | MANILA | November 3, 2010 |
| ELECTRONICS ENGINEERS | 27 & 28 | MANILA, BAGUIO & CEBU | November 8, 2010 |
| ELECTRONICS TECHNICIANS (WRITTEN) | 28 | MANILA | November 9, 2010 |
| December | |||
| DENTISTS (WRITTEN) | 1, 2 & 3 | MANILA | November 12, 2010 |
| DENTAL TECHNOLOGISTS (WRITTEN) | 7 & 8 | MANILA | November 15, 2010 |
| DENTAL TECHNOLOGISTS (PRACTICAL) | 9 & 10 | MANILA | |
| NURSES | 12 & 13 | MANILA, ALL REGIONAL OFFICES, PAGADIAN, BUTUAN & ANGELES | REPEATERS – SEPT. 8, 2010 FIRST TIMERS – OCT. 8, 2010 |
| DENTISTS (PRACTICAL) | 14-19 | MANILA |
