2009 PRC Licensure Examination Schedule or 2009 PRC Board Exam Schedule. (Initial)
| Name of Examination | Date/s of Exam | Place/s | Deadline of Applications |
|---|---|---|---|
| January | |||
| ARCHITECTS | 16 & 18 | MANILA | December 29, 2008 |
| MARINE ENGINEER OFFICERS (WRITTEN) | 24 & 25 | MANILA | December 26, 2008 |
| PHARMACISTS | 27 & 28 | MANILA, BAGUIO & CEBU | January 7, 2009 |
| February | |||
| PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 1 & 2 | MANILA, BAGUIO & CEBU | January 12, 2009 |
| SANITARY ENGINEERS | 4, 5 & 6 | MANILA | January 15, 2009 |
| PHYSICIANS | 8, 9, 15 & 16 | MANILA, CEBU & DAVAO | January 19, 2009 |
| MARINE DECK OFFICERS (WRITTEN) | 21 & 22 | MANILA | January 23, 2009 |
| MASTER PLUMBERS | 25 & 26 | MANILA & LEGAZPI | February 5, 2009 |
| March | |||
| MEDICAL TECHNOLOGISTS | 3 & 4 | MANILA, BAGUIO & CEBU | February 11, 2009 |
| LANDSCAPE ARCHITECTS | 16, 17 & 18 | MANILA | February 24, 2009 |
| ELECTRONICS ENGINEERS | 28 & 29 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU & ILOILO | March 9, 2009 |
| April | |||
| PROFESSIONAL TEACHERS | 5 | MANILA, ALL REGIONAL OFFICES & HONGKONG | January 30, 2009 |
| CRIMINOLOGISTS | 16, 17 & 18 | MANILA, ALL REGIONAL OFFICES | March 27, 2009 |
| CHEMICAL ENGINEERS | 21, 22 & 23 | MANILA | April 1, 2009 |
| MECHANICAL ENGINEERS & C.P.M. | 25 & 26 | MANILA & CEBU | April 6, 2009 |
| MIDWIVES | 29 & 30 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, LEGAZPI & ZAMBOANGA | April 8, 2009 |
| May | |||
| REGISTERED ELECTRICAL ENGINEERS | 3 & 4 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | April 13, 2009 |
| REGISTERED MASTER ELECTRICIANS | 5 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | April 15, 2009 |
| CIVIL ENGINEERS | 7 & 8 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | April 17, 2009 |
| CERTIFIED PUBLIC ACCOUNTANTS | 10, 11, 17 & 18 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | April 20, 2009 |
| MARINE ENGINEER OFFICERS (WRITTEN) | 21 & 22 | MANILA | April 22, 2009 |
| DENTISTS (WRITTEN) | 27, 28 & 29 | MANILA | May 7, 2009 |
| REAL ESTATE BROKERS | 31 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU & DAVAO | DTI |
| June | |||
| RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 1 & 2 | MANILA & ILOILO | May 12, 2009 |
| NURSES | 6 & 7 | MANILA, ALL REGIONAL OFFICES | April 17, 2009 |
| DENTISTS (PRACTICAL) | 9 – 14 | MANILA | N/A |
| ENVIRONMENTAL PLANNERS | 16 & 17 | MANILA | May 27, 2009 |
| SOCIAL WORKERS | 23 & 24 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | June 3, 2009 |
| ARCHITECTS | 26 & 28 | MANILA | June 8, 2009 |
| PHARMACISTS | 29 & 30 | MANILA, BAGUIO & CEBU | June 9, 2009 |
| July | |||
| FORESTERS | 2 & 3 | MANILA, BAGUIO, DAVAO, LEGAZPI, TUGUEGARAO & ZAMBOANGA | June 15, 2009 |
| AGRICULTURISTS | 6, 7 & 8 | MANILA, ALL REGIONAL OFFICES | June 16, 2009 |
| MARINE DECK OFFICERS (WRITTEN) | 11 & 12 | MANILA | June 12, 2009 |
| OPTOMETRISTS (WRITTEN) | 14 - 17 | MANILA | June 24, 2009 |
| OCULAR PHARMACOLOGY | 17 | MANILA | June 26, 2009 |
| OPTOMETRISTS (PRACTICAL) | 20 – 24 | MANILA | |
| PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 25 & 26 | MANILA, BAGUIO & CEBU | July 6, 2009 |
| NUTRITIONISTS-DIETITIANS | 29 & 30 | MANILA & ZAMBOANGA | July 9, 2009 |
| August | |||
| VETERINARIANS | Jul. 31, Aug. 1 & 3 | MANILA, BAGUIO, CAGAYAN DE ORO & TUGUEGARAO | July 10, 2009 |
| PHYSICIANS | 8, 9, 15 & 16 | MANILA, CEBU & DAVAO | July 20, 2009 |
| MASTER PLUMBERS | 12 & 13 | MANILA, CEBU & DAVAO | July 23, 2009 |
| GEOLOGISTS | 18, 19 & 20 | MANILA | July 29, 2009 |
| MINING ENGINEERS | 18, 19 & 20 | MANILA | July 29, 2009 |
| METALLURGICAL ENGINEERS | 18, 19 & 20 | MANILA | July 29, 2009 |
| AGRICULTURAL ENGINEERS | 24 & 25 | MANILA, BAGUIO, DAVAO & LEGAZPI | August 4, 2009 |
| GUIDANCE & COUNSELLING | 27 & 28 | MANILA | August 7, 2009 |
| CRIMINOLOGISTS | 29, 30 & 31 | MANILA, ALL REGIONAL OFFICES | August 10, 2009 |
| September | |||
| GEODETIC ENGINEERS | 2 & 3 | MANILA | August 13, 2009 |
| MEDICAL TECHNOLOGISTS | 5 & 6 | MANILA, BAGUIO, CEBU & DAVAO | August 17, 2009 |
| CHEMISTS | 8 & 9 | MANILA | August 19, 2009 |
| REGISTERED ELECTRICAL ENGINEERS | 12 & 13 | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | August 24, 2009 |
| REGISTERED MASTER ELECTRICIANS | 14 | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI, TACLOBAN & ZAMBOANGA | August 25, 2009 |
| SANITARY ENGINEERS | 15, 16 & 17 | MANILA | August 27, 2009 |
| MARINE ENGINEER OFFICERS (WRITTEN) | 19 & 20 | MANILA | August 20, 2009 |
| PROFESSIONAL TEACHERS | 27 | MANILA, ALL REGIONAL OFFICES, ANGELES, BACOLOD, BATANES, BONGAO TAWI-TAWI, BUTUAN, COTABATO, GEN. SANTOS, JOLO SULU, OZAMIS, PAGADIAN & PUERTO PRINCESA | June 30, 2009 |
| October | |||
| INTERIOR DESIGNERS | 1, 2 & 3 | MANILA | September 11, 2009 |
| REAL ESTATE BROKERS | 4 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU & DAVAO | DTI |
| NAVAL ARCHITECTS | 6, 7 & 8 | MANILA | September 16, 2009 |
| CERTIFIED PUBLIC ACCOUNTANTS | 10, 11, 17 & 18 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | September 21, 2009 |
| MECHANICAL ENGINEERS & C.P.M. | 14 & 15 | MANILA, CEBU & DAVAO | September 24, 2009 |
| FISHERY TECHNOLOGISTS | 21 & 22 | MANILA, DAVAO, ILOILO & LEGAZPI | October 1, 2009 |
| ELECTRONICS ENGINEERS | 26 & 27 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LUCENA & TUGUEGARAO | October 6, 2009 |
| CUSTOMS BROKERS | 28 & 29 | MANILA, CEBU & DAVAO | October 8, 2009 |
| November | |||
| CHEMICAL ENGINEERS | 3, 4 & 5 | MANILA & CEBU | October 14, 2009 |
| MARINE DECK OFFICERS (WRITTEN) | 7 & 8 | MANILA | October 9, 2009 |
| LIBRARIANS | 10 & 11 | MANILA, BAGUIO, CEBU, DAVAO, LEGAZPI & ZAMBOANGA | October 21, 2009 |
| MIDWIVES | 14 & 15 | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI, TACLOBAN, TUGUEGARAO & ZAMBOANGA | October 26, 2009 |
| AERONAUTICAL ENGINEERS | 17, 18 & 19 | MANILA | October 28, 2009 |
| CIVIL ENGINEERS | 21 & 22 | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI & TACLOBAN | November 2, 2009 |
| RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 24 & 25 | MANILA & ILOILO | November 5, 2009 |
| NURSES | 29 & 30 | MANILA, ALL REGIONAL OFFICES | October 16, 2009 |
| December | |||
| DENTISTS (WRITTEN) | 1, 2 & 3 | MANILA | November 11, 2009 |
| DENTISTS (PRACTICAL) | 10-15 | MANILA | N/A |

