<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exam Results in the Philippines &#187; Professional Teachers</title>
	<atom:link href="http://prcboardexamresults.beepinoy.com/category/professional-teachers/feed/" rel="self" type="application/rss+xml" />
	<link>http://prcboardexamresults.beepinoy.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 11:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Elementary ATEP (Sulu and Tawi-Tawi) &#8211; A to S &#8211; October 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/elementary-atep-sulu-and-tawi-tawi-a-to-s-october-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/elementary-atep-sulu-and-tawi-tawi-a-to-s-october-2009/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:47:04 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Professional Teachers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=784</guid>
		<description><![CDATA[<p>Roll of Successful Examinees in the L.E.T. &#8211; ELEMENTARY &#8211; A.T.E.P. &#8211; PALAWAN, SULU &#038; TAWI-TAWI Held on October 4, 2009, Released on February 2, 2010</p> <p></p> <p>1 ABDULMANDANGAN, MCNAIRE KILA 2 ABDURRAHMAN, ABDELNASSER KAMLIAN 3 AHIDJI, RIZEL TAN 4 ANNAN, KUMALAH SARAJANI 5 CANI, RASHIDIN LIM 6 HAJAD, KASHMIER JANJANI 7 HALUN, HARUN AL-RASHID [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/elementary-atep-sulu-and-tawi-tawi-a-to-s-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Teachers (Palawan, Sulu and Tawi-Tawi) &#8211; A to Z &#8211; October 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/elementary-teachers-palawan-sulu-and-tawi-tawi-a-to-z-october-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/elementary-teachers-palawan-sulu-and-tawi-tawi-a-to-z-october-2009/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:44:11 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Professional Teachers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=777</guid>
		<description><![CDATA[<p>Roll of Successful Examinees in the L.E.T. &#8211; ELEMENTARY &#8211; PALAWAN, SULU &#038; TAWI-TAWI Held on October 4, 2009, Released on February 2, 2010</p> <p></p> <p>1 ABAD, ANNALIZA VUELBA 2 ABAD, GINALYN MACALUA 3 ABADIANO, LEIZEL BACOSA 4 ABAH, SHEIHA ANJAWANG 5 ABALAJON, ANNIE LORAINE DACULAP 6 ABAN, AGNESS CAMEÑA 7 ABAN, EMMA ABOROT 8 [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/elementary-teachers-palawan-sulu-and-tawi-tawi-a-to-z-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LET) Secondary Teachers Board Exam Results &#8211; October 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/let-secondary-teachers-board-exam-results-october-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/let-secondary-teachers-board-exam-results-october-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:47:23 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Professional Teachers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=480</guid>
		<description><![CDATA[<p>The Professional Regulation Commission (PRC) announces that 8,045 out of 43,086 Elementary Teachers, 26 out of 146 Elementary &#8211; Accelerated Teacher Education Program (A.T.E.P.) examinees and 10,792 out of 38,339 Secondary Teachers passed the Licensure Examination for Teachers (LET) given by the Board for Professional Teachers in 23 testing centers all over the Philippines last [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/let-secondary-teachers-board-exam-results-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LET) Elementary &#8211; (A.T.E.P.) Accelerated Teacher Education Program Board Exam Results &#8211; October 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/let-elementary-atep-accelerated-teacher-education-program-board-exam-results-october-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/let-elementary-atep-accelerated-teacher-education-program-board-exam-results-october-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:46:15 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Professional Teachers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=476</guid>
		<description><![CDATA[<p>The Professional Regulation Commission (PRC) announces that 8,045 out of 43,086 Elementary Teachers, 26 out of 146 Elementary &#8211; Accelerated Teacher Education Program (A.T.E.P.) examinees and 10,792 out of 38,339 Secondary Teachers passed the Licensure Examination for Teachers (LET) given by the Board for Professional Teachers in 23 testing centers all over the Philippines last [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/let-elementary-atep-accelerated-teacher-education-program-board-exam-results-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LET) Elementary Teachers Board Exam Results &#8211; October 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/let-elementary-teachers-board-exam-results-october-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/let-elementary-teachers-board-exam-results-october-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:45:28 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Professional Teachers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=470</guid>
		<description><![CDATA[<p>The Professional Regulation Commission (PRC) announces that 8,045 out of 43,086 Elementary Teachers, 26 out of 146 Elementary &#8211; Accelerated Teacher Education Program (A.T.E.P.) examinees and 10,792 out of 38,339 Secondary Teachers passed the Licensure Examination for Teachers (LET) given by the Board for Professional Teachers in 23 testing centers all over the Philippines last [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/let-elementary-teachers-board-exam-results-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LET) Professional Teachers Board Exam Results &#8211; October 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/professional-teachers-board-exam-results-october-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/professional-teachers-board-exam-results-october-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:37:28 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Professional Teachers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=385</guid>
		<description><![CDATA[<p>Update: The Professional Regulation Commission (PRC) announces that 8,045 out of 43,086 Elementary Teachers, 26 out of 146 Elementary &#8211; Accelerated Teacher Education Program (A.T.E.P.) examinees and 10,792 out of 38,339 Secondary Teachers passed the Licensure Examination for Teachers (LET) given by the Board for Professional Teachers in 23 testing centers all over the Philippines [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/professional-teachers-board-exam-results-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

