<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exam Results in the Philippines &#187; Pharmacists</title>
	<atom:link href="http://prcboardexamresults.beepinoy.com/category/pharmacists/feed/" rel="self" type="application/rss+xml" />
	<link>http://prcboardexamresults.beepinoy.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 11:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pharmacists &#8211; Top Ten (10) Passers &#8211; January 2010</title>
		<link>http://prcboardexamresults.beepinoy.com/pharmacists-top-ten-10-passers-january-2010/</link>
		<comments>http://prcboardexamresults.beepinoy.com/pharmacists-top-ten-10-passers-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:38:41 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Pharmacists]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=726</guid>
		<description><![CDATA[<p>Listed below are the successful examinees who garnered the ten (10) highest places in the January 2010 Pharmacy Board Exam.</p> <p></p> <p>1. FRANCIS SAGUM GATBONTON &#8211; UNIVERSITY OF THE PHILIPPINES-MANILA &#8211; 88.70%</p> <p>2. BERNHARD ARRIS LIAM TAN &#8211; UNIVERSITY OF THE PHILIPPINES- MANILA &#8211; 88.52%</p> <p>3. KATHYRINE SUELO SOBREDO &#8211; UNIVERSITY OF THE PHILIPPINES- MANILA [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/pharmacists-top-ten-10-passers-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacists &#8211; A to Y &#8211; January 2010</title>
		<link>http://prcboardexamresults.beepinoy.com/pharmacists-a-to-y-january-2010/</link>
		<comments>http://prcboardexamresults.beepinoy.com/pharmacists-a-to-y-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:32:17 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Pharmacists]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=722</guid>
		<description><![CDATA[<p>Roll of Successful Examinees in the PHARMACIST LICENSURE EXAMINATION Held on January 26 &#038; 27, 2010</p> <p></p> <p>1 ABAD, JOSE SALVADOR II GUTIERREZ 2 ABADILLA, SUNSHINE CHARISSE TERCERO 3 ABDUL NAIM, SITTIERANIA BENANING 4 ABID, JENELYN SAHAGUN 5 ACELAR, PINKY JOVEN 6 ACFIAWEN, HAYA WAILAN 7 ACIO, DIVINE GRACE AMARGO 8 ACUESTA, ED VINCENT VILLACORTA [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/pharmacists-a-to-y-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy Board Exam Results – June 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/pharmacy-board-exam-results-june-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/pharmacy-board-exam-results-june-2009/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:16:07 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Pharmacists]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=153</guid>
		<description><![CDATA[<p>The Professional Regulation Commission (PRC) announces that 780 out of 1,322 passed the Pharmacist Licensure Examination given by the Board of Pharmacy in the cities of Manila, Baguio and Cebu last June 2009.</p> <p></p> <p>The members of the Board of Pharmacy who gave the licensure examination are Ms. Catalina C. Sanchez, Chairman; Mr. Reynaldo Maxlito [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/pharmacy-board-exam-results-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

