<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exam Results in the Philippines &#187; Civil Engineers</title>
	<atom:link href="http://prcboardexamresults.beepinoy.com/category/civil-engineers/feed/" rel="self" type="application/rss+xml" />
	<link>http://prcboardexamresults.beepinoy.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 11:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Civil Engineering Board Exam Results (KSA and Qatar) &#8211; November and December 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-ksa-and-qatar-november-and-december-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-ksa-and-qatar-november-and-december-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:17:58 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Civil Engineers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=593</guid>
		<description><![CDATA[<p>The Professional Regulation Commission (PRC) announces that 80 out of 256 passed the Civil Engineer Licensure Examination given by the Board of Civil Engineering in Al-Khobar and Jeddah, Kingdom of Saudi Arabia (KSA) last November 2009 and Doha, Qatar this December 2009.</p> <p></p> <p>Roll of Successful Examinees in the CIVIL ENGINEER LICENSURE EXAMINATION &#8211; AL-KHOBAR, [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-ksa-and-qatar-november-and-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Engineering Board Exam Results &#8211; November 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-november-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-november-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:35:37 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Civil Engineers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=499</guid>
		<description><![CDATA[<p>The Professional Regulation Commission (PRC) announces that 2,257 out of 4,878 passed the Civil Engineer Licensure Examination given by the Board of Civil Engineering in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi and Tacloban last November 21 &#038; 22, 2009. The result of examination with respect to one (1) examinee [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Engineering Board Exam Results &#8211; May 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-may-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-may-2009/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:49:08 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Civil Engineers]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=29</guid>
		<description><![CDATA[<p>A total of 1,199 out of 2,744 examinees passed the 2009 Civil Engineering Licensure Examinations, the Professional Regulation Commission announced today.</p> <p></p> <p>Four made it to the top spot namely Man Wai Lue Chua of De La Salle University (DLSU)-Manila, Alberto Palmares Olidan of the Technological Institute of the Philippines (TIP)-Quezon City, Sean Bryner Solis [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/civil-engineering-board-exam-results-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

