<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exam Results in the Philippines &#187; Architects</title>
	<atom:link href="http://prcboardexamresults.beepinoy.com/category/architects/feed/" rel="self" type="application/rss+xml" />
	<link>http://prcboardexamresults.beepinoy.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 11:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Architects &#8211; Top Ten (10) Passers &#8211; January 2010</title>
		<link>http://prcboardexamresults.beepinoy.com/architects-top-ten-10-passers-january-2010/</link>
		<comments>http://prcboardexamresults.beepinoy.com/architects-top-ten-10-passers-january-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:44:43 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Architects]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=680</guid>
		<description><![CDATA[<p>Listed below are the successful examinees who garnered the ten (10) highest places in the January 2010 Architecture Board Exam.</p> <p></p> <p>1. ROMANUEL ABUEL CONTRERAS &#8211; MAPUA INSTITUTE OF TECHNOLOGY &#8211; 86.80%</p> <p>2. DAVID XANDER TORRES LACSON &#8211; UNIVERSITY OF THE PHILIPPINES-DILIMAN &#8211; 86.00%</p> <p>3. DENIECE SY YUSUN &#8211; UNIVERSITY OF THE PHILIPPINES-DILIMAN &#8211; 85.40%</p> [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/architects-top-ten-10-passers-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects &#8211; A to Z &#8211; January 2010</title>
		<link>http://prcboardexamresults.beepinoy.com/architects-a-to-z-january-2010/</link>
		<comments>http://prcboardexamresults.beepinoy.com/architects-a-to-z-january-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:23:15 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Architects]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=671</guid>
		<description><![CDATA[<p>Roll of Successful Examinees in the ARCHITECT LICENSURE EXAMINATION Held on January 15 &#038; 17, 2010</p> <p></p> <p>1 ABDUHASAN, AL-RAJAN SALUAN 2 ABOGANDA, KARLO MARKO JASMIN 3 ABRANTES, SHIENA JURADO 4 ABUAN, MICHAEL VELASCO 5 ABUSTAN, JASON ROMEO KEH 6 ADLAWAN, HELEN JUELE 7 AGASA, ANGELO KARLO ESPINA 8 AGOYLO, REINALYN RAMIREZ 9 AGUADA, JOSE [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/architects-a-to-z-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Board Exam Results (KSA, UAE and Qatar) &#8211; November and December 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/architecture-board-exam-results-ksa-uae-and-qatar-november-and-december-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/architecture-board-exam-results-ksa-uae-and-qatar-november-and-december-2009/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:44:36 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Architects]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=603</guid>
		<description><![CDATA[<p>The Professional Regulation Commission (PRC) announces that 146 out of 339 passed the Architect Licensure Examination given by the Board of Architecture in Al-Khobar and Jeddah, Kingdom of Saudi Arabia (KSA), last November 2009 and in Abu Dhabi, United Arab Emirates (UAE) and Doha, Qatar this December 2009.</p> <p></p> <p>Roll of Successful Examinees in the [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/architecture-board-exam-results-ksa-uae-and-qatar-november-and-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Board Exam Results &#8211; June 2009</title>
		<link>http://prcboardexamresults.beepinoy.com/architecture-board-exam-results-june-2009/</link>
		<comments>http://prcboardexamresults.beepinoy.com/architecture-board-exam-results-june-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:07:01 +0000</pubDate>
		<dc:creator>beepinoy</dc:creator>
				<category><![CDATA[Architects]]></category>

		<guid isPermaLink="false">http://prcboardexamresults.beepinoy.com/?p=224</guid>
		<description><![CDATA[<p>The Professional Regulation Commission (PRC) announces that 567 out of 1,548 passed the Architect Licensure Examination (ALE) given by the Board of Architecture in Manila last June 26 &#038; 28, 2009.</p> <p></p> <p>Roll of Successful Examinees in the ARCHITECT LICENSURE EXAMINATION Held in June 26 &#038; 28, 2009, Released on July 27, 2009</p> <p>1 ABADILLA, [...]]]></description>
		<wfw:commentRss>http://prcboardexamresults.beepinoy.com/architecture-board-exam-results-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

